1
1800PACKRAT
FOREST, NC
Authorized345 Power Units
Services & Cargo
General FreightSTORAGE CONTAINE
Auth. For Hire
Licensing & Verification
| USDOT Number | 1534531 |
|---|---|
| MC Number | MC-648624 |
| Authority Status | AUTHORIZED FOR Property, HHG |
| Entity Type | CARRIER/BROKER |
| Physical Address | 11640 NORTHPARK DR STE 300 WAKE FOREST, NC 27587, FOREST, NC |
| MCS-150 Date | 01/30/2026 |
| Power Units | 345 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
1800PACKRAT Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 10 | 8 | 18 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 272 | 50 | 18.4% | 22.26% |
| Driver | 403 | 5 | 1.2% | 6.67% |
| HazMat | 2 | 0 | 0% | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint