2
21ST CENTURY MOVING & STORAGE INC
SHREWSBURY, MA
Authorized3 Power Units
Services & Cargo
Household Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 1515389 |
|---|---|
| MC Number | MC-567218 |
| Authority Status | AUTHORIZED FOR HHG |
| Entity Type | CARRIER |
| Physical Address | 37 SUMMER ST SHREWSBURY, MA 01545, SHREWSBURY, MA |
| MCS-150 Date | 05/15/2025 |
| Power Units | 3 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
21ST CENTURY MOVING & STORAGE INC Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 5 | 1 | 20% | 22.26% |
| Driver | 6 | 1 | 16.7% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint