A
ALL MY SONS OF SARASOTA
SARASOTA, FL
Authorized5 Power Units
Services & Cargo
Household Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 3534314 |
|---|---|
| MC Number | MC-1177730 |
| Authority Status | AUTHORIZED FOR Property, HHG |
| Entity Type | CARRIER |
| Physical Address | 7155 16TH ST E #114 SARASOTA, FL 34243, SARASOTA, FL |
| MCS-150 Date | 04/08/2025 |
| Power Units | 5 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
ALL MY SONS OF SARASOTA Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 1 | 0 | 0% | 22.26% |
| Driver | 3 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint