A
ALL OUT MOVERS LLC
CITY, NV
AuthorizedBBB A+8+ Years2 Power Units
Services & Cargo
Household Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 4176145 |
|---|---|
| MC Number | MC-1607125 |
| Authority Status | AUTHORIZED FOR HHG |
| Entity Type | CARRIER |
| Physical Address | 5480 US HWY 50 CARSON CITY, NV 89701, CITY, NV |
| MCS-150 Date | 01/06/2025 |
| Years in Business | 8 |
| Power Units | 2 |
| BBB Rating | A+ — View BBB Profile |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
ALL OUT MOVERS LLC Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 1 | 0 | 0% | 22.26% |
| Driver | 0 | 0 | % | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint