A
ALL STATE MOVERS LLC
CITY, TN
Authorized2 Power Units
Services & Cargo
General FreightHousehold Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 2833044 |
|---|---|
| MC Number | MC-947737 |
| Authority Status | AUTHORIZED FOR HHG |
| Entity Type | CARRIER/SHIPPER |
| Physical Address | 270 ADAMS ST SPRING CITY, TN 37381, CITY, TN |
| MCS-150 Date | 05/02/2024 |
| Power Units | 2 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
ALL STATE MOVERS LLC Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 2 | 1 | 50% | 22.26% |
| Driver | 5 | 1 | 20% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint