A
ALWAYS #1 MOVING & STORAGE, INC
DBA: MIDLAND VANLINES
COLUMBUS, OH
BBB A-21+ Years16 Power Units
Services & Cargo
Household Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 1248332 |
|---|---|
| MC Number | MC-490898 |
| Authority Status | NOT AUTHORIZED |
| Entity Type | CARRIER |
| Physical Address | 200 EAST CAMPUS VIEW BLVD SUITE 200 COLUMBUS, OH 43235, COLUMBUS, OH |
| MCS-150 Date | 10/09/2025 |
| Years in Business | 21 |
| Power Units | 16 |
| BBB Rating | A- — View BBB Profile |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
ALWAYS #1 MOVING & STORAGE, INC Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 1 | 0 | 0% | 22.26% |
| Driver | 3 | 2 | 66.7% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint