A
AP MOVERS
ALLENTOWN, PA
1 Power Units
Services & Cargo
Household Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 4315437 |
|---|---|
| Authority Status | NOT AUTHORIZED |
| Entity Type | CARRIER |
| Physical Address | 413 N 4TH ST ALLENTOWN, PA 18102-3074, ALLENTOWN, PA |
| MCS-150 Date | 11/07/2024 |
| Power Units | 1 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
AP MOVERS Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 0 | 0 | 0% | 22.26% |
| Driver | 0 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | 0% | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint