C
CAREY MOVING AND STORAGE OF CHARLOTTE INC
HILL, SC
14 Power Units
Services & Cargo
General FreightHousehold GoodsIntermodal Cont.
Auth. For Hire
Licensing & Verification
| USDOT Number | 2116867 |
|---|---|
| Authority Status | NOT AUTHORIZED |
| Entity Type | CARRIER |
| Physical Address | 500 CORPORATE BLVD ROCK HILL, SC 29730, HILL, SC |
| MCS-150 Date | 04/11/2013 |
| Power Units | 14 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
CAREY MOVING AND STORAGE OF CHARLOTTE INC Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 1 | 0 | 0% | 22.26% |
| Driver | 2 | 1 | 50% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint