C
CENTRAL VAN & STORAGE COMPANY
POCA, WV
Authorized35 Power Units
Services & Cargo
General FreightHousehold Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 1243887 |
|---|---|
| MC Number | MC-11266 |
| Authority Status | AUTHORIZED FOR Property, HHG |
| Entity Type | CARRIER |
| Physical Address | 37 JACOBSON DR POCA, WV 25159, POCA, WV |
| MCS-150 Date | 07/15/2024 |
| Power Units | 35 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
CENTRAL VAN & STORAGE COMPANY Safety Record
| Safety Rating | Satisfactory |
| Rating Date | 09/14/2006 |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 13 | 2 | 15.4% | 22.26% |
| Driver | 15 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint