C
CHRISTIAN BROTHERS MOVING & STORAGE INC
ENGLEWOOD, CO
Authorized4 Power Units
Services & Cargo
Household Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 2016356 |
|---|---|
| MC Number | MC-709929 |
| Authority Status | AUTHORIZED FOR HHG |
| Entity Type | CARRIER |
| Physical Address | 750 W HAMPTON AVE 220 ENGLEWOOD, CO 80110, ENGLEWOOD, CO |
| MCS-150 Date | 10/02/2025 |
| Power Units | 4 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
CHRISTIAN BROTHERS MOVING & STORAGE INC Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 0 | 0 | % | 22.26% |
| Driver | 4 | 1 | 25% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint