C
CORRIGAN MOVING, INC. CHRIS
FALLS, RI
Authorized4 Power Units
Services & Cargo
Household Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 49955 |
|---|---|
| MC Number | MC-90601 |
| Authority Status | AUTHORIZED |
| Entity Type | CARRIER |
| Physical Address | 169 COWDEN ST CENTRAL FALLS, RI 02863, FALLS, RI |
| MCS-150 Date | 05/02/2025 |
| Power Units | 4 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
CORRIGAN MOVING, INC. CHRIS Safety Record
| Safety Rating | Satisfactory |
| Rating Date | 09/10/1980 |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 0 | 0 | 0% | 22.26% |
| Driver | 0 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | 0% | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint