C
CRDN OF CENTRAL & COASTAL SC AND GREATER AUGUSTA
COLUMBIA, SC
Authorized3 Power Units
Services & Cargo
General FreightCLOTHING,ELECTRO
Auth. For Hire
Licensing & Verification
| USDOT Number | 4171301 |
|---|---|
| MC Number | MC-1604451 |
| Authority Status | AUTHORIZED FOR Property |
| Entity Type | CARRIER |
| Physical Address | 2551 FOREST DR COLUMBIA, SC 29204, COLUMBIA, SC |
| MCS-150 Date | 09/23/2025 |
| Power Units | 3 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
CRDN OF CENTRAL & COASTAL SC AND GREATER AUGUSTA Safety Record
| Safety Rating | Satisfactory |
| Rating Date | 04/24/2025 |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 0 | 0 | % | 22.26% |
| Driver | 2 | 1 | 50% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint