C
CTSI
CITY, MO
Authorized19 Power Units
Services & Cargo
General FreightHousehold Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 290794 |
|---|---|
| MC Number | MC-186407 |
| Authority Status | AUTHORIZED FOR Property, HHG |
| Entity Type | CARRIER/BROKER |
| Physical Address | 4119 RIDER TRAIL NORTH EARTH CITY, MO 63045, CITY, MO |
| MCS-150 Date | 04/15/2025 |
| Power Units | 19 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
CTSI Safety Record
| Safety Rating | Satisfactory |
| Rating Date | 03/17/1989 |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 2 | 2 | 100% | 22.26% |
| Driver | 2 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint