C
CY TRANS INC
GARDENA, CA
Authorized3 Power Units
Services & Cargo
General FreightHousehold GoodsMotor Vehicles
Auth. For Hire
Licensing & Verification
| USDOT Number | 2916237 |
|---|---|
| MC Number | MC-982684 |
| Authority Status | AUTHORIZED FOR Property, HHG |
| Entity Type | CARRIER |
| Physical Address | 17212 S FIGUEROA ST GARDENA, CA 90248, GARDENA, CA |
| MCS-150 Date | 11/14/2025 |
| Power Units | 3 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
CY TRANS INC Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 8 | 0 | 0% | 22.26% |
| Driver | 12 | 3 | 25% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint