D
DAHLKE, THE MOVER, INC., BILL
DBA: DAHLKE'S MOVING & STORAGE INC
ORCHARD, MA
Authorized2 Power Units
Services & Cargo
Household Goods
Auth. For HirePrivate(Property)
Licensing & Verification
| USDOT Number | 55279 |
|---|---|
| MC Number | MC-77683 |
| Authority Status | AUTHORIZED |
| Entity Type | CARRIER |
| Physical Address | 99 CARDINAL ST INDIAN ORCHARD, MA 01151, ORCHARD, MA |
| MCS-150 Date | 01/23/2026 |
| Power Units | 2 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
DAHLKE, THE MOVER, INC., BILL Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 1 | 0 | 0% | 22.26% |
| Driver | 2 | 1 | 50% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint