D
DAVID CRAWFORD
DBA: CRAWFORD HOUSE MOVING
BARNWELL, SC
2 Power Units
Services & Cargo
HOUSE
Private(Property)
Licensing & Verification
| USDOT Number | 1675728 |
|---|---|
| Authority Status | NOT AUTHORIZED |
| Entity Type | CARRIER |
| Physical Address | 6900 HWY 278 BARNWELL, SC 29812, BARNWELL, SC |
| MCS-150 Date | 08/08/2007 |
| Power Units | 2 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
DAVID CRAWFORD Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 0 | 0 | 0% | 22.26% |
| Driver | 0 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | 0% | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint