E
EARTHMOVERS INC
PASS, OR
4 Power Units
Services & Cargo
SAND, GRAVEL
Private(Property)
Licensing & Verification
| USDOT Number | 790916 |
|---|---|
| Authority Status | NOT AUTHORIZED |
| Entity Type | CARRIER |
| Physical Address | 233 ROGUE RIVER HWY GRANTS PASS, OR 97526, PASS, OR |
| Power Units | 4 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
EARTHMOVERS INC Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 0 | 0 | 0% | 22.26% |
| Driver | 0 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | 0% | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint