E
EAST WEST MOVERS LLC
PATERSON, NJ
AuthorizedBBB B1+ Years3 Power Units
Services & Cargo
Household Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 3957023 |
|---|---|
| MC Number | MC-1474568 |
| Authority Status | AUTHORIZED FOR HHG |
| Entity Type | CARRIER |
| Physical Address | 62 KEARNEY STREET PATERSON, NJ 07522, PATERSON, NJ |
| MCS-150 Date | 01/16/2024 |
| Years in Business | 1 |
| Power Units | 3 |
| BBB Rating | B — View BBB Profile |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
EAST WEST MOVERS LLC Safety Record
| Safety Rating | Conditional |
| Rating Date | 08/13/2024 |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 7 | 3 | 42.9% | 22.26% |
| Driver | 13 | 6 | 46.2% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint