E
ECOPROJEX
DBA: CASTLE ENVIRONMENTAL LOGISTICS LLC DBA ECOPLIANCE
DENVER, CO
AuthorizedBBB A+16+ Years7 Power Units
Services & Cargo
Household GoodsMetal: sheets, coils, rollsSCRAP METAL
Auth. For HirePrivate(Property)
Licensing & Verification
| USDOT Number | 2000435 |
|---|---|
| MC Number | MC-759199 |
| Authority Status | AUTHORIZED FOR Property, HHG |
| Entity Type | CARRIER |
| Physical Address | 5200 E SMITH ROAD SUITE 130 DENVER, CO 80216, DENVER, CO |
| MCS-150 Date | 07/23/2025 |
| Years in Business | 16 |
| Power Units | 7 |
| BBB Rating | A+ — View BBB Profile |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
ECOPROJEX Safety Record
| Safety Rating | Satisfactory |
| Rating Date | 12/04/2018 |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 1 | 0 | 0% | 22.26% |
| Driver | 1 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint