E
EMERALD MOVING
FRANCISCO, CA
2 Power Units
Services & Cargo
General Freight
Private(Property)
Licensing & Verification
| USDOT Number | 1448123 |
|---|---|
| Authority Status | NOT AUTHORIZED |
| Entity Type | CARRIER |
| Physical Address | 974 VALENCIA STREET SAN FRANCISCO, CA 94110, FRANCISCO, CA |
| MCS-150 Date | 03/14/2007 |
| Power Units | 2 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
EMERALD MOVING Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 0 | 0 | 0% | 22.26% |
| Driver | 0 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | 0% | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint