K
KANGAROO EXPRESS LLC
CREEK, PA
1 Power Units
Services & Cargo
General FreightHousehold Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 2354020 |
|---|---|
| MC Number | MC-993215 |
| Authority Status | NOT AUTHORIZED |
| Entity Type | CARRIER |
| Physical Address | 87 GARDEN DRIVE HUNLOCK CREEK, PA 18621, CREEK, PA |
| MCS-150 Date | 05/20/2024 |
| Power Units | 1 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
KANGAROO EXPRESS LLC Safety Record
| Safety Rating | Satisfactory |
| Rating Date | 03/15/2019 |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 1 | 1 | 100% | 22.26% |
| Driver | 1 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint