K
KNISELY TRANSFER
PUNXSUTAWNEY, PA
Authorized3 Power Units
Services & Cargo
General FreightHousehold GoodsMotor Vehicles
Auth. For HirePrivate(Property)State Gov'tLocal Gov't
Licensing & Verification
| USDOT Number | 1545437 |
|---|---|
| MC Number | MC-47255 |
| Authority Status | AUTHORIZED FOR Property, HHG |
| Entity Type | CARRIER/SHIPPER |
| Physical Address | 56 HIGHWAY BARN ROAD PUNXSUTAWNEY, PA 15767, PUNXSUTAWNEY, PA |
| MCS-150 Date | 08/13/2025 |
| Power Units | 3 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
KNISELY TRANSFER Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 0 | 0 | 0% | 22.26% |
| Driver | 0 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | 0% | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint