K
KOL GLOBAL LOGISTICS
STERLING, VA
Authorized17 Power Units
Services & Cargo
General FreightMetal: sheets, coils, rollsLogs, Poles, Beams, LumberBuilding MaterialsMachinery, Large ObjectsCommodities Dry BulkPaper ProductsConstruction
Auth. For Hire
Licensing & Verification
| USDOT Number | 1073433 |
|---|---|
| MC Number | MC-446890 |
| Authority Status | AUTHORIZED FOR Property |
| Entity Type | CARRIER |
| Physical Address | 45110 OCEAN COURT STERLING, VA 20166, STERLING, VA |
| MCS-150 Date | 01/21/2025 |
| Power Units | 17 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
KOL GLOBAL LOGISTICS Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 16 | 0 | 0% | 22.26% |
| Driver | 24 | 2 | 8.3% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint