K
KOLEASECO, INC.
HUDSONVILLE, MI
AuthorizedBBB A+33+ Years13 Power Units
Services & Cargo
General FreightFresh ProduceMeatRefrigerated FoodBeveragesOFFICE FURNITURE
Auth. For Hire
Licensing & Verification
| USDOT Number | 667715 |
|---|---|
| MC Number | MC-850880 |
| Authority Status | AUTHORIZED FOR Property, HHG |
| Entity Type | CARRIER/BROKER |
| Physical Address | 4265 CORPORATE EXCHANGE DRIVE HUDSONVILLE, MI 49426, HUDSONVILLE, MI |
| MCS-150 Date | 12/29/2025 |
| Years in Business | 33 |
| Power Units | 13 |
| BBB Rating | A+ — View BBB Profile |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
KOLEASECO, INC. Safety Record
| Safety Rating | Satisfactory |
| Rating Date | 01/16/2009 |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 1 | 3 | 10 | 14 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 104 | 20 | 19.2% | 22.26% |
| Driver | 248 | 2 | 0.8% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint