L
LA BODEGA
LOUIS, MO
Authorized5 Power Units
Services & Cargo
General FreightFresh ProduceMeatRefrigerated FoodBeveragesPaper Products
Auth. For HirePrivate(Property)
Licensing & Verification
| USDOT Number | 643525 |
|---|---|
| MC Number | MC-650710 |
| Authority Status | AUTHORIZED FOR HHG |
| Entity Type | CARRIER |
| Physical Address | 125 POTOMAC STREET SAINT LOUIS, MO 63118, LOUIS, MO |
| MCS-150 Date | 07/08/2024 |
| Power Units | 5 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
LA BODEGA Safety Record
| Safety Rating | Satisfactory |
| Rating Date | 11/18/2010 |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 4 | 3 | 75% | 22.26% |
| Driver | 9 | 1 | 11.1% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint