L
LORRY LEE SHLITTER
DBA: EARTH MOVERS
MEDFORD, OR
1 Power Units
Services & Cargo
General FreightBuilding MaterialsMachinery, Large ObjectsConstruction
Auth. For Hire
Licensing & Verification
| USDOT Number | 1330814 |
|---|---|
| Authority Status | NOT AUTHORIZED |
| Entity Type | CARRIER |
| Physical Address | 267 WHITE OAK MEDFORD, OR 97504, MEDFORD, OR |
| MCS-150 Date | 02/08/2005 |
| Power Units | 1 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
LORRY LEE SHLITTER Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 0 | 0 | 0% | 22.26% |
| Driver | 0 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | 0% | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint