M
M&M PICK-UP AND DELIVERY
FERNANDINA, FL
Authorized2 Power Units
Services & Cargo
General FreightHousehold Goods
Auth. For HirePrivate(Property)
Licensing & Verification
| USDOT Number | 3013622 |
|---|---|
| MC Number | MC-30466 |
| Authority Status | AUTHORIZED FOR HHG |
| Entity Type | CARRIER |
| Physical Address | 492 CROSSWIND DR FERNANDINA, FL 32034, FERNANDINA, FL |
| MCS-150 Date | 02/27/2024 |
| Power Units | 2 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
M&M PICK-UP AND DELIVERY Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 1 | 0 | 0% | 22.26% |
| Driver | 2 | 1 | 50% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint