N
NATIONWIDE TRANSFER INC
FALLS, SD
Authorized8 Power Units
Services & Cargo
General FreightHousehold Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 1741852 |
|---|---|
| MC Number | MC-637914 |
| Authority Status | AUTHORIZED FOR Property, HHG |
| Entity Type | CARRIER |
| Physical Address | 4800 N VELOCITY AVE SIOUX FALLS, SD 57104, FALLS, SD |
| MCS-150 Date | 10/27/2025 |
| Power Units | 8 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
NATIONWIDE TRANSFER INC Safety Record
| Safety Rating | Satisfactory |
| Rating Date | 12/02/2009 |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 5 | 0 | 0% | 22.26% |
| Driver | 7 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint