N
NEW WORLD VAN LINES, INC.
CHICAGO, IL
AuthorizedBBB B-105+ Years204 Power Units
Services & Cargo
General FreightHousehold Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 258748 |
|---|---|
| MC Number | MC-162485 |
| Authority Status | AUTHORIZED FOR Property, HHG |
| Entity Type | CARRIER/BROKER |
| Physical Address | 5875 N ROGERS AVENUE CHICAGO, IL 60646, CHICAGO, IL |
| MCS-150 Date | 11/24/2025 |
| Years in Business | 105 |
| Power Units | 204 |
| BBB Rating | B- — View BBB Profile |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
NEW WORLD VAN LINES, INC. Safety Record
| Safety Rating | Satisfactory |
| Rating Date | 02/17/2004 |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 2 | 2 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 118 | 25 | 21.2% | 22.26% |
| Driver | 191 | 4 | 2.1% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint