Services & Cargo
General FreightBuilding MaterialsFresh ProduceGrain, Feed, HayMeatCommodities Dry BulkRefrigerated FoodBeveragesPaper Products
Auth. For Hire
Licensing & Verification
| USDOT Number | 4107983 |
|---|---|
| MC Number | MC-1568436 |
| Authority Status | NOT AUTHORIZED |
| Entity Type | BROKER |
| Physical Address | 1335 JEFFERSON RD 93176 ROCHESTER, NY 14692-9998, ROCHESTER, NY |
| MCS-150 Date | 07/08/2024 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
QUECAB INC Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 0 | 0 | 0% | 22.26% |
| Driver | 0 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | 0% | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint