S
SMOOTH MOVE USA, MENTORS MOVING AND STORAGE
DBA: SMOOTH MOVE USA MENTORS MOVING AND STORAGE
BAKERSFIELD, CA
Authorized18 Power Units
Services & Cargo
Household Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 2911596 |
|---|---|
| MC Number | MC-981013 |
| Authority Status | AUTHORIZED FOR HHG |
| Entity Type | CARRIER |
| Physical Address | 3101 GILMORE AVE SUITE 400 BAKERSFIELD, CA 93308, BAKERSFIELD, CA |
| MCS-150 Date | 07/10/2025 |
| Power Units | 18 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
SMOOTH MOVE USA, MENTORS MOVING AND STORAGE Safety Record
| Safety Rating | Conditional |
| Rating Date | 04/12/2022 |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 20 | 1 | 5% | 22.26% |
| Driver | 25 | 3 | 12% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint