S
SOUTH WEST MOVERS LLC
ROCK, TX
Authorized4 Power Units
Services & Cargo
General FreightHousehold GoodsFresh ProduceRefrigerated Food
Auth. For Hire
Licensing & Verification
| USDOT Number | 1922488 |
|---|---|
| MC Number | MC-687853 |
| Authority Status | AUTHORIZED FOR Property, HHG |
| Entity Type | CARRIER |
| Physical Address | 1000 HERITAGE CENTER CIR ROUND ROCK, TX 78664, ROCK, TX |
| MCS-150 Date | 03/07/2025 |
| Power Units | 4 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
SOUTH WEST MOVERS LLC Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 2 | 1 | 50% | 22.26% |
| Driver | 4 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint