S
STAR FLEET TRUCKING, INC.
MIDDLEBURY, IN
AuthorizedBBB A+33+ Years299 Power Units
Services & Cargo
General FreightMotor VehiclesDrive/Tow awayMobile Homes
Auth. For Hire
Licensing & Verification
| USDOT Number | 493424 |
|---|---|
| MC Number | MC-246487 |
| Authority Status | AUTHORIZED FOR Property, HHG |
| Entity Type | CARRIER/BROKER |
| Physical Address | 11160 COUNTY RD 4 MIDDLEBURY, IN 46540, MIDDLEBURY, IN |
| MCS-150 Date | 01/30/2026 |
| Years in Business | 33 |
| Power Units | 299 |
| BBB Rating | A+ — View BBB Profile |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
STAR FLEET TRUCKING, INC. Safety Record
| Safety Rating | Satisfactory |
| Rating Date | 11/07/2005 |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 3 | 15 | 18 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 262 | 60 | 22.9% | 22.26% |
| Driver | 419 | 4 | 1% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint