T
TWO MEN AND A TRUCK/AUGUSTA
DBA: TWO MEN AND A TRUCK AUGUSTA
AUGUSTA, GA
Authorized12 Power Units
Services & Cargo
Household Goods
Auth. For Hire
Licensing & Verification
| USDOT Number | 955615 |
|---|---|
| MC Number | MC-408946 |
| Authority Status | AUTHORIZED FOR HHG |
| Entity Type | CARRIER |
| Physical Address | 3520 WRIGHTSBORO RD AUGUSTA, GA 30909-2435, AUGUSTA, GA |
| MCS-150 Date | 10/15/2025 |
| Power Units | 12 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
TWO MEN AND A TRUCK/AUGUSTA Safety Record
| Safety Rating | Satisfactory |
| Rating Date | 04/27/2007 |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 0 | 0 | % | 22.26% |
| Driver | 10 | 1 | 10% | 6.67% |
| HazMat | 0 | 0 | % | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint