X
XLENT INDUSTRIES INC
ASHEVILLE, NC
Authorized
Services & Cargo
General FreightMetal: sheets, coils, rollsLogs, Poles, Beams, LumberBuilding MaterialsMachinery, Large ObjectsIntermodal Cont.Construction
Auth. For Hire
Licensing & Verification
| USDOT Number | 2969120 |
|---|---|
| MC Number | MC-9082 |
| Authority Status | AUTHORIZED FOR BROKER Property, HHG |
| Entity Type | BROKER |
| Physical Address | 1270 HENDERSONVILLE RD SUITE 3 ASHEVILLE, NC 28803, ASHEVILLE, NC |
| MCS-150 Date | 10/28/2025 |
Data provided via FMCSA federal records and cross-referenced with USMPO verification data.
XLENT INDUSTRIES INC Safety Record
| Safety Rating | Not Rated |
Crash Summary
| Fatal | Injury | Towaway | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Inspections (24 months)
| Type | Inspections | Out of Service | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Vehicle | 0 | 0 | 0% | 22.26% |
| Driver | 0 | 0 | 0% | 6.67% |
| HazMat | 0 | 0 | 0% | 4.44% |
| IEP | 0 | 0 | 0% | N/A |
Had a problem? Help protect other consumers.File a Complaint