Franchise brand · Public record
All My Sons Moving & Storage reviews and complaintsAll 43 locations compared
All My Sons Moving & Storage at a glance
- Locations
- 43
- Separate companies
- at least 42
- Trucks registered
- 278
- FMCSA complaints since 2023
- 36
- Locations with a complaint
- 19 of 43
- Not authorized
- 0
From FMCSA records and USMPO's FMCSA complaint census through July 31, 2026.
One brand, at least 42 companies
All My Sons Moving & Storage is a franchise. The 43 locations in this directory, across 23 states, are run by at least 42 separate companies, each registered with FMCSA under its own USDOT number. Together they register 278 trucks.
From 2023 through July 31, 2026, FMCSA received 36 complaints about 19 of the 43 locations listed in its household goods mover search, most often about loss and damage.
The brand's reputation is not the record of the location you book. Check that one below.
Most complaints since 2023
- All My Sons Moving & Storage, Carrollton, TX (mostly loss and damage)7
- All My Sons Moving & Storage, Providence, RI (mostly loss and damage)3
- All My Sons Moving & Storage, Springfield, VA (mostly estimates and final charges)3
- All My Sons Moving & Storage, Tempe, AZ (mostly loss and damage)2
- All My Sons Moving & Storage, Tucson, AZ (mostly claim settlement)2
Every All My Sons Moving & Storage location
By state. Open a location for its full federal record.
| Location | Years | Trucks | Complaints since 2023 |
|---|---|---|---|
| Hoover, ALAll My Sons Moving And Storage Of Birmingham LLC | — | 7 | 0 |
| Mobile, ALAll My Sons Of Mobile LLC | — | 3 | 0 |
| Rock, ARAll My Sons Moving & Storage Of Little Rock LLC | — | 7 | 0 |
| Tempe, AZAll My Sons Of Mesa LLC | — | 9 | 2 |
| Tucson, AZAll My Sons Moving And Storage Of Tucson LLC | — | 6 | 2 |
| Englewood, COAll My Sons Of Littleton I LLC | — | 1 | 0 |
| Hartford, CTAll My Sons Of Hartford LLC | — | 6 | 2 |
| Stratford, CTAll My Sons Moving And Storage Of Connecticut LLC | — | 13 | 2 |
| Lake Worth, FL | — | — | 2 |
| Sarasota, FLAll My Sons Of Tampa LLC | — | 5 | 0 |
| Mountain, GAAll My Sons Of Atlanta Iii LLC | — | 12 | 0 |
| Roswell, GAJ's Moving & Storage LLC | — | 16 | 0 |
| Savannah, GAAll My Sons Of Savannah I LLC | — | 6 | 0 |
| Moines, IAAll My Sons Moving And Storage Of Des Moines LLC | — | 3 | 0 |
| City, IDAll My Sons Interstate Carriers LLC | — | 2 | 1 |
| City, IDAll My Sons Moving And Storage Of Idaho LLC | — | 11 | 0 |
| Indianapolis, INAll My Sons Of South Indianapolis LLC | — | 5 | 0 |
| Indianapolis, INGreen Line Moving And Storage Of Indianapolis LLC | — | 10 | 0 |
| Park, MIAll My Sons Of Detroit LLC | — | 7 | 0 |
| Bridgeton, MOAms Moving & Storage Of St Louis LLC | — | 8 | 0 |
| City, MOAll My Sons Moving & Storage Of Kansas LLC | — | 11 | 1 |
| Omaha, NEKwik But Careful Movers Of Omaha LLC | — | 5 | 1 |
| Hill, NJAll My Sons Of New Jersey LLC | — | 11 | 1 |
| Albuquerque, NMQuick N Easy Moving Of Albuquerque LLC | — | 6 | 2 |
| Cincinnati, OHAll My Sons Moving And Storage Of Cincinnati LLC | — | 6 | 0 |
| Fairfield, OHAll My Sons Moving & Storage Of Cincinnati Ii LLC | — | 4 | 0 |
| Gahanna, OHAll My Sons Of Columbus Ii LLC | — | 5 | 1 |
| City, OKAll My Sons Moving & Storage Of Oklahoma City LLC | — | 6 | 0 |
| Tulsa, OKAll My Sons Moving & Storage Of Tulsa LLC | — | 7 | 1 |
| Providence, RIAll My Sons Moving & Storage Of Rhode Island LLC | — | 10 | 3 |
| Beach, SCAll My Sons Of Myrtle Beach LLC | — | 3 | 1 |
| Bluffton, SCMoving With Moxie LLC | — | 4 | 0 |
| Chattanooga, TNAll My Sons Of Chattanooga I LLC | — | 4 | 0 |
| Clarksville, TNAll My Sons Of Clarksville LLC | — | 3 | 0 |
| Knoxville, TNAll My Sons Moving And Storage Of Knoxville LLC | — | 9 | 0 |
| Memphis, TNAll My Sons Moving & Storage Of Memphis LLC | — | 8 | 2 |
| Murfreesboro, TNAll My Sons Of Murfeesboro LLC | — | 8 | 0 |
| Nashville, TNAll My Sons Moving & Storage Of Nashville LLC | — | 9 | 1 |
| Carrollton, TXAll My Sons Interstate Services LLC | — | 1 | 7 |
| City, UTAll My Sons Moving & Storage Of Salt Lake City LLC | — | 8 | 0 |
| Ogden, UTAll My Sons Of Layton I LLC | — | 1 | 0 |
| Norfolk, VAAll My Sons Of Virginia Beach I LLC | — | 5 | 1 |
| Springfield, VAAll My Sons Of Dc I LLC | — | 7 | 3 |
Complaints: FMCSA household goods complaint data through July 31, 2026, compiled by USMPO from FMCSA's public mover search. “Not listed” means the USDOT is not in that search. Years, trucks and legal names: FMCSA.
Questions about All My Sons Moving & Storage
Is All My Sons Moving & Storage one company?
No. The 43 All My Sons Moving & Storage locations in this directory are registered with FMCSA to at least 42 separate companies, each with its own USDOT number, trucks and complaint record. The contract you sign is with the local company, so check that location's record.
How many complaints does All My Sons Moving & Storage have?
43 All My Sons Moving & Storage locations appear in FMCSA's household goods mover search. Together they have 36 federal complaints from 2023 through July 31, 2026, spread across 19 locations, most often about loss and damage.
Which All My Sons Moving & Storage locations have the most complaints?
Carrollton, TX: 7; Providence, RI: 3; Springfield, VA: 3; Tempe, AZ: 2; Tucson, AZ: 2. Counts are federal complaints since 2023.
Got a quote from All My Sons Moving & Storage?
What should your move cost?
Get a fair price range for your route and inventory, built from published rate data.
See your moving cost in 60 secondsU.S. Moving Protection is an independent 501(c)(3) nonprofit, not affiliated with All My Sons Moving & Storage, its franchisor or FMCSA. This page is drawn from public records and is not an endorsement of any location. Other brands: Two Men And A Truck, College Hunks Hauling Junk & Moving.