Franchise brand · Public record
Two Men And A Truck reviews and complaintsAll 149 locations compared
Two Men And A Truck at a glance
- Locations
- 149
- Separate companies
- at least 141
- Trucks registered
- 1,532
- FMCSA complaints since 2023
- 19
- Locations with a complaint
- 13 of 140
- Not authorized
- 6
From FMCSA records and USMPO's FMCSA complaint census through July 31, 2026.
One brand, at least 141 companies
Two Men And A Truck is a franchise. The 149 locations in this directory, across 45 states, are run by at least 141 separate companies, each registered with FMCSA under its own USDOT number. Together they register 1,532 trucks.
From 2023 through July 31, 2026, FMCSA received 19 complaints about 13 of the 140 locations listed in its household goods mover search, most often about estimates and final charges. 9 locations are not in that search at all. FMCSA lists 6 as not authorized for interstate moves.
The brand's reputation is not the record of the location you book. Check that one below.
Most complaints since 2023
- Two Men And A Truck, Lansing, MI (mostly loss and damage)5
- Two Men And A Truck, Myers, FL (mostly estimates and final charges)2
- Two Men And A Truck, Stockbridge, GA (mostly estimates and final charges)2
- Two Men And A Truck, Mesa, AZ (mostly estimates and final charges)1
- Two Men And A Truck, Doral, FL (mostly claim settlement)1
Every Two Men And A Truck location
By state. Open a location for its full federal record.
| Location | Years | Trucks | Complaints since 2023 |
|---|---|---|---|
| Auburn, ALCjr Enterprises Inc | 35 | 14 | 0 |
| Huntsville, ALKemper Moving Systems Inc | — | 24 | 0 |
| Irondale, ALTanory Moving System Inc | 39 | 19 | 0 |
| Mobile, ALSws Investments & Holdings LLC | 31 | 13 | 0 |
| Northport, ALJst Inc | — | 17 | 0 |
| Bentonville, ARTmt Arkansas Inc | 30 | 15 | 0 |
| Rock, AREgb LLC | — | 6 | 0 |
| Flagstaff, AZTmtaz3 LLC | 2 | 2 | 0 |
| Glendale, AZGrey Wolf Moving Phoenix LLC | 26 | 8 | 0 |
| Goodyear, AZTmtaz2 LLC | — | 5 | 0 |
| Mesa, AZBlack Wolf Moving Phoenix LLC | 4 | 18 | 1 |
| Scottsdale, AZSoaring Eagle Movers Inc · Not authorized | — | 9 | 0 |
| Tempe, AZTmtphx LLC | 8 | 5 | 0 |
| Chico, CADream Moore Incorporated | 23 | 9 | 0 |
| Corona, CAFarozoe Inc | — | 2 | 0 |
| Livermore, CARed Fox Services LLC · Not authorized | 23 | 9 | 0 |
| Murrieta, CATwo Men And A Truck Temecula Valley | — | 4 | 0 |
| Novato, CABamira Movers LLC | 12 | 2 | 0 |
| Stockton, CA | — | 2 | Not listed |
| Upland, CAMiller Transport LLC | — | 5 | 0 |
| Grand Junction, CO | — | 2 | Not listed |
| Springs, COTmt Springs Inc | — | 28 | 0 |
| Norwalk, CTMpas Moving Connecticut LLC | — | 8 | 0 |
| Castle, DETen Cities Iii LLC | 10 | 11 | 0 |
| Dover, DEJkb Corp | 17 | 17 | 0 |
| Davie, FLLanier Services Inc | — | 26 | 0 |
| Doral, FLBlack Wolf Moving Miami LLC | 39 | 11 | 1 |
| Jacksonville, FLTmt Jax LLC | — | 14 | 0 |
| Myers, FLTmt Naples LLC | 17 | 20 | 2 |
| Pensacola, FLGj & 4k LLC | — | 7 | 0 |
| Alpharetta, GAAtlanta Movers LLC | — | 10 | 0 |
| Athens, GAThe Keeling Group LLC | — | 10 | 0 |
| Atlanta, GADekalb 556 LLC | — | 12 | 1 |
| Augusta, GAThompson & Webster LLC | — | 12 | 0 |
| Columbus, GANbf Columbus LLC | — | 9 | 0 |
| Stockbridge, GACsas LLC | — | 12 | 2 |
| Rapids, IABerns Moving Inc | 16 | 21 | 1 |
| Urbandale, IATometich Inc | 27 | 23 | 0 |
| Falls, IDOn The Trail LLC | — | 2 | 0 |
| Falls, IDMountain 626 LLC | 3 | 3 | 0 |
| Meridian, IDKeltic Company | 39 | 10 | 0 |
| Batavia, ILErikki LLC | — | 21 | 0 |
| Champaign, ILDrew Corporation | 39 | 6 | 0 |
| Collinsville, ILJ3 Enterprises Inc | — | 10 | 0 |
| Elmhurst, ILPaul M Brown & Associates Inc | — | 10 | 0 |
| Gurnee, ILSab Moving LLC | 9 | 13 | 0 |
| Park, ILKevcor Services Inc | — | 40 | 0 |
| Evansville, INEvansville Movers LLC | — | 7 | 0 |
| Valparaiso, INRoss Matthew Inc | — | 11 | 0 |
| Wayne, INPride Moving Inc | — | 7 | 0 |
| Topeka, KSJayhawker LLC | 3 | 6 | 0 |
| Wichita, KSMoving Oz LLC | 21 | 17 | 0 |
| Erlanger, KYBeautiful Planet LLC | 20 | 22 | 0 |
| Green, KYGsnr Southern Ky LLC | 26 | 3 | 0 |
| Lexington, KYBlack Dragon 1 LLC | — | 14 | 0 |
| Louisville, KYBlack Dragon 2 LLC | — | 22 | 0 |
| Charles, LACbl Jones LLC | — | 6 | 0 |
| Lafayette, LABjb Group LLC | 13 | 10 | 0 |
| Metairie, LAWjmb Transport 1 LLC | 39 | 7 | 0 |
| Rouge, LAHwj Legacy LLC | 13 | 13 | 0 |
| Wilmington, MAAn3 Boston LLC | — | 13 | 0 |
| Hagerstown, MDOn The Go Movers Inc | — | 6 | 0 |
| Mill, MDChesapeake Bay Movers Inc | — | 25 | 1 |
| Westbrook, METmt Portland LLC | — | 6 | 0 |
| Arbor, MIAnc Trucking LLC | 33 | 10 | 0 |
| Brownstown, MIWcs Trucking LLC | — | 6 | 0 |
| Clarkston, MINorth Oakland Enterprises LLC | — | 15 | 0 |
| Detroit, MIL&J Enterprises-East Wayne LLC | — | 6 | 0 |
| Flint, MIJarrs Inc | — | 12 | 0 |
| Fraser, MIPacwell Inc | — | 12 | 0 |
| Hills, MIOc Logistics LLC | — | 8 | 0 |
| Howell, MIAn3 Transport LLC | — | 7 | 0 |
| Jackson, MIJeffrey Snyder Enterprises LLC | 34 | 5 | 0 |
| Lansing, MITwo Men And A Truck International LLC | — | — | 5 |
| Lansing, MIEberly Transportation LLC | — | 19 | 0 |
| Livonia, MIEmh Venture I Inc | — | 9 | 0 |
| Burnsville, MNBailey & Son Trucking Inc | 25 | 63 | 0 |
| Mankato, MNTmt Mankato LLC | — | 3 | 0 |
| City, MOTmt Kc LLC | 30 | 21 | 1 |
| Columbia, MOTmt Mid Mo Inc | — | 6 | 0 |
| Hills, MOJ & C Enterprises Inc | — | 32 | 0 |
| Springfield, MOTlh Industries Inc | — | 12 | 0 |
| Gulfport, MSGulf Coast Movers Inc | 25 | 9 | 0 |
| Belgrade, MTGateway Movers LLC | — | 1 | 0 |
| Billings, MTBig Sky Tmt LLC | — | 4 | 0 |
| Falls, MTMountain Moving And Storage LLC | — | 5 | 0 |
| Missoula, MTDarom LLC | 8 | 3 | 0 |
| Fletcher, NCAms And Sons Moving Co LLC | — | 17 | 0 |
| Goldsboro, NCR3 Ventures LLC · Not authorized | — | 3 | 0 |
| Greensboro, NCGreensboro Movers LLC | — | 13 | 0 |
| Greenville, NCNbf Greenville Nc LLC | — | 7 | 0 |
| Hopemills, NCGreen Leaf Associates Inc | — | 8 | 0 |
| Raleigh, NCSimply The Best Movers LLC | — | 22 | 0 |
| Sanford, NCB10p LLC | — | 3 | 0 |
| Bismarck, ND | — | 1 | 0 |
| Lincoln, NEJtw Lincoln Inc | 30 | 13 | 0 |
| Manchester, NHOdyssey Group - New Hampshire LLC | 2 | 3 | 0 |
| Hillsborough, NJPost Avenue Servicesllc | — | 3 | 1 |
| Newark, NJ | — | 4 | Not listed |
| Albuquerque, NMKirk Moving Company LLC | — | 21 | 1 |
| Cruces, NME-Forward LLC | — | 1 | 0 |
| Reno, NVRa Moving LLC | 6 | 8 | 1 |
| Vegas, NVBlack Wolf Moving Nevada LLC | 17 | 11 | 0 |
| Cheektowaga, NYBulldog Movers LLC | — | 32 | 0 |
| Elmsford, NYMpas Moving New York LLC | — | 5 | 0 |
| Boardman, OHTen Cities Ii LLC | 28 | 6 | 0 |
| Findlay, OHNwo Transit LLC | — | 1 | 0 |
| Twp, OHLacey Enterprises LLC | 31 | 11 | 0 |
| City, OKRoll Sooner Inc | — | 16 | 0 |
| Tulsa, OKTmt Oklahoma Inc | 14 | 20 | 0 |
| Chambersburg, PABackwoods Movers Inc | — | 2 | 0 |
| Mechanicsburg, PATmt Pa LLC | 24 | 8 | 0 |
| Aiken, SCJsm Endeavors LLC | — | 3 | 0 |
| Charleston, SCAba Moving & Storage Inc | 30 | 14 | 0 |
| Columbia, SCKb Enterprises Inc | — | 18 | 0 |
| Conway, SCReliable Services Group | 27 | 8 | 0 |
| Florence, SCWeb Endeavors Inc | — | 5 | 0 |
| Greenville, SCUpward Endeavors | — | 18 | 0 |
| Falls, SDTmt Sioux Falls LLC | 9 | 6 | 0 |
| Chattanooga, TNChattanooga 081 LLC | 26 | 16 | 0 |
| Clarksville, TNNw Tennessee Moving LLC · Not authorized | — | 9 | Not listed |
| Cookeville, TNBroeker Lane LLC | — | 4 | 0 |
| Franklin, TNIdisi Renaissance Inc | 26 | 25 | 0 |
| Kingsport, TNThe Apodaca Group Moving & Storage | — | 1 | 0 |
| Amarillo, TX | — | 2 | Not listed |
| Arlington, TXCowtown Moving LLC | 17 | 22 | 0 |
| Austin, TXFwh LLC | — | 7 | 0 |
| Houston, TXTmt Humble LLC · Not authorized | — | 2 | 0 |
| Lubbock, TXTmt Lubbock LLC | 1 | 4 | 0 |
| Mcallen, TX | — | 2 | Not listed |
| Paso, TXE-Forward Inc | — | 8 | 0 |
| Spring, TXBhag Houston LLC | — | 12 | 0 |
| Station, TXElite Customer Service Bcs Inc | — | 2 | 0 |
| Tyler, TXElite Customer Service Inc | — | 7 | 0 |
| Hurricane, UTTwo Phillips Enterprises LLC | — | 5 | 0 |
| Marriott - Slaterville, UT | 11 | 6 | Not listed |
| Charlottesville, VANbf Charlottesville LLC | — | 8 | 0 |
| Danville, VARw Relocation LLC · Not authorized | — | 2 | 0 |
| Fredericksburg, VAPayne Capital Logistics LLC | 11 | 3 | Not listed |
| News, VANbf Newport News LLC | — | 5 | 0 |
| Portsmouth, VANbf Norfolk LLC | — | 5 | 0 |
| Richmond, VANbf Richmond LLC | — | 15 | 0 |
| Salem, VAC & J Systems LLC | 39 | 5 | 0 |
| Burlington, VTTmt Btv LLC | — | 2 | 0 |
| Marysville, WARelo6 LLC | — | 7 | 0 |
| Valley, WASunny Side Moving LLC | 6 | 6 | 1 |
| Vancouver, WA | — | 5 | Not listed |
| Lac, WIForward Fdl LLC | — | 2 | 0 |
| Cheyenne, WYJr Moves LLC | — | 3 | 0 |
Complaints: FMCSA household goods complaint data through July 31, 2026, compiled by USMPO from FMCSA's public mover search. “Not listed” means the USDOT is not in that search. Years, trucks and legal names: FMCSA.
Questions about Two Men And A Truck
Is Two Men And A Truck one company?
No. The 149 Two Men And A Truck locations in this directory are registered with FMCSA to at least 141 separate companies, each with its own USDOT number, trucks and complaint record. The contract you sign is with the local company, so check that location's record.
How many complaints does Two Men And A Truck have?
140 Two Men And A Truck locations appear in FMCSA's household goods mover search. Together they have 19 federal complaints from 2023 through July 31, 2026, spread across 13 locations, most often about estimates and final charges.
Which Two Men And A Truck locations have the most complaints?
Lansing, MI: 5; Myers, FL: 2; Stockbridge, GA: 2; Mesa, AZ: 1; Doral, FL: 1. Counts are federal complaints since 2023.
Are all Two Men And A Truck locations licensed for interstate moves?
Not all. FMCSA lists 6 locations as not authorized. 9 do not appear in FMCSA's household goods mover search, where interstate movers are listed.
Got a quote from Two Men And A Truck?
What should your move cost?
Get a fair price range for your route and inventory, built from published rate data.
See your moving cost in 60 secondsU.S. Moving Protection is an independent 501(c)(3) nonprofit, not affiliated with Two Men And A Truck, its franchisor or FMCSA. This page is drawn from public records and is not an endorsement of any location. Other brands: College Hunks Hauling Junk & Moving, All My Sons Moving & Storage.